basketball , nba , dunks , courtsurfing , Blake Griffin , Lakers , lebron james , courtcuts , dunk , nbatv , clippers , dunk contest , miami heat
Ashley Logan Dejuan Blair’s g..
Apr , 2011
John Wall dating eyecandy DaLivia
Oct , 2011
Meghan Allen Dating Devin Harris
Oct , 2011
Air up there greatest dunker ever?
Oct , 2011
Shannon Brown’s RnB wife moni..
Oct , 2011
LeBron’s Spinning Layup
Apr , 2011
Trade : O.J Mayo to pacers
Feb , 2011
Is Kadour Ziani the worlds greatest..
Jan , 2011
Why does shaq try to bully chris bo..
Jul , 2011
Toronto Raptors Dance Pak Auditions
Jul , 2011

Standings

Eastern Conference

Pos   Team Pld W L ScoresDiff Pts
1 Chicago Bulls 18 15 3 1730194 15
2 Philadelphia 76ers 16 11 5 1596183 11
3 Miami Heat 16 11 5 1687127 11
4 Indiana Pacers 15 11 4 139852 11
5 Atlanta Hawks 17 10 7 165292 10
6 Orlando Magic 15 10 5 1454-720 10
7 Boston Celtics 15 6 9 1344-12 6
8 Milwaukee Bucks 15 6 9 1385-32 6
9 Cleveland Cavaliers 15 6 9 1422-63 6
10 Toronto Raptors 17 6 11 1468-95 6
11 New Jersey Nets 17 6 11 1563-113 6
12 New York Knicks 15 4 11 1406-49 4
13 Detroit Pistons 17 4 13 1450-159 4
14 Charlotte Bobcats 17 4 13 1546-168 4
15 Washington Wizards 15 2 13 1328-158 2

Western Conference

Pos   Team Pld W L ScoresDiff Pts
1 Oklahoma City Thunder 16 13 3 158777 13
2 Denver Nuggets 17 12 5 179393 12
3 Dallas Mavericks 17 10 7 156260 10
4 San Antonio Spurs 17 10 7 169157 10
5 Utah Jazz 15 10 5 144336 10
6 Los Angeles Lakers 18 10 8 166233 10
7 Memphis Grizzlies 15 9 6 144255 9
8 Portland Trail Blazers 16 9 7 154744 9
9 Los Angeles Clippers 14 9 5 136418 9
10 Houston Rockets 16 9 7 1558-10 9
11 Minnesota Timberwolves 16 7 9 152322 7
12 Golden State Warriors 15 6 9 2235744 6
13 Phoenix Suns 15 6 9 1393-28 6
14 Sacramento Kings 17 5 12 1530-204 5
15 New Orleans Hornets 16 3 13 1383-76 3


# Team W % W L
1 Chicago Bulls 0.833 15 3
2 Indiana Pacers 0.733 11 4
3 Miami Heat 0.688 11 5
4 Philadelphia 76ers 0.688 11 5
5 Orlando Magic 0.667 10 5
6 Atlanta Hawks 0.588 10 7
7 Boston Celtics 0.4 6 9
8 Milwaukee Bucks 0.4 6 9
9 Cleveland Cavaliers 0.4 6 9
10 New Jersey Nets 0.353 6 11
11 Toronto Raptors 0.353 6 11
12 New York Knicks 0.267 4 11
13 Charlotte Bobcats 0.235 4 13
14 Detroit Pistons 0.235 4 13
15 Washington Wizards 0.133 2 13


# Team W % W L
1 Oklahoma City Thunder 0.813 13 3
2 Denver Nuggets 0.706 12 5
3 Utah Jazz 0.667 10 5
4 Los Angeles Clippers 0.643 9 5
5 Memphis Grizzlies 0.6 9 6
6 San Antonio Spurs 0.588 10 7
7 Dallas Mavericks 0.588 10 7
8 Portland Trail Blazers 0.563 9 7
9 Houston Rockets 0.563 9 7
10 Los Angeles Lakers 0.556 10 8
11 Minnesota Timberwolves 0.438 7 9
12 Phoenix Suns 0.4 6 9
13 Golden State Warriors 0.4 6 9
14 Sacramento Kings 0.294 5 12
15 New Orleans Hornets 0.188 3 13